Start Racing
From the first time you strap into a Legend Car or Bandolero, you become a part of a fraternity of racers that stretches over 30 years. Beginning with the idea for an affordable race car by the late O. Bruton Smith and former Charlotte Motor Speedway General Manager Humpy Wheeler, famed road course champion Elliott Forbes-Robinson helped develop the very first Legend Car. It was a 5/8-scale version of the NASCAR modifides made famous by NASCAR legends Fireball Roberts, Curtis Turner, Buck Baker, Speedy Thompson, and Banjo Matthews.
Build a Car
National Events
INEX Points
1 | Wyatt Coffey (VA) | 2000 | Details |
2 | Bentley Thompson (WI) | 1972 | Details |
3 | Landon Thrasher (TN) | 1970 | Details |
4 | Camden Truett (SC) | 1925 | Details |
5 | James Faulkner (TN) | 1924 | Details |
1 | Kevin Rollins (TN) | 1980 | Details |
2 | Kevin Nowak (NY) | 1979 | Details |
3 | Joshua Mullins (TN) | 1940 | Details |
4 | Darrell Lee Stewart (CO) | 1939 | Details |
5 | Bill* Plemons (GA) | 1932 | Details |
1 | Donavin Wiest (ND) | 1986 | Details |
2 | Glenn Mitchell (MN) | 1979 | Details |
3 | Michael King (ND) | 1964 | Details |
4 | Jeffrey Schmidt (IL) | 1960 | Details |
5 | Dusty Riggs (NM) | 1949 | Details |
1 | Kevin Nowak (NY) | 1197 | Details |
2 | Darren Gallant (NH) | 1191 | Details |
3 | Robert Gayton (NM) | 1172 | Details |
4 | Chris Larson (OK) | 1100 | Details |
5 | Bryan* Waller (OK) | 1088 | Details |
1 | TJ Moon (NC) | 2000 | Details |
2 | Bryson Nichols (VA) | 1977 | Details |
3 | Aspyn Lange (WY) | 1955 | Details |
4 | Lincoln Johnson (WI) | 1946 | Details |
5 | Landon Burbage (NC) | 1939 | Details |
1 | Jacob Burns (RI) | 1953 | Details |
2 | Jake Bollman (CA) | 1940 | Details |
3 | Nick Woodall (GA) | 1925 | Details |
4 | Jensen Jorgensen (GA) | 1908 | Details |
5 | PJ Evans (CT) | 1906 | Details |
1 | Jackson Lewis (MN) | 1994 | Details |
2 | Preston Martin (ND) | 1968 | Details |
3 | Michael Weber (IA) | 1925 | Details |
4 | Jordan Miklas (WI) | 1925 | Details |
5 | Ryan Braseth (ND) | 1915 | Details |
1 | Jase Mongeon (MA) | 1172 | Details |
2 | Arto Ojaranta (Finland) | 1153 | Details |
3 | Devin O'Connell (CT) | 1137 | Details |
4 | Trevor Krouse (ME) | 1117 | Details |
5 | Landen Lewis (NC) | 1100 | Details |
1 | London McKenzie (NC) | 2000 | Details |
2 | Michael Crafton (TN) | 1997 | Details |
3 | Ayden Christensen (CAN East) | 1984 | Details |
4 | Cole Robie (ME) | 1980 | Details |
5 | Ayrton Brockhouse (MN) | 1962 | Details |
1 | Colton Friese (PA) | 1988 | Details |
2 | Noah Madler (ND) | 1968 | Details |
3 | Quade Schoonover (OH) | 1960 | Details |
4 | Gage Madler (ND) | 1955 | Details |
5 | Cale Riggs (NM) | 1952 | Details |
1 | Cole Robie (ME) | 1185 | Details |
2 | Reilly O'Connell (CT) | 1180 | Details |
3 | Roxali Kamper (UT) | 1151 | Details |
4 | Devin Kelly (CT) | 1092 | Details |
5 | Alfred E. Del Castillo (TX) | 1079 | Details |
1 | Keelan Harvick (NC) | 2000 | Details |
2 | Cole Denton (MS) | 1988 | Details |
3 | Ashton Williams (CA) | 1984 | Details |
4 | Rodney Jr. Dowless (NY) | 1980 | Details |
5 | Ryan Zima (NC) | 1970 | Details |
1 | Brady Ascherien (WI) | 1934 | Details |
2 | Ty Olson (ND) | 1900 | Details |
3 | Talyn Neuman (WI) | 1883 | Details |
4 | Cohen Henze (WI) | 1871 | Details |
5 | Noah Lewis (MN) | 1804 | Details |
1 | Ben Morabito (NY) | 1182 | Details |
2 | Neal Dulin (NC) | 1152 | Details |
3 | Trenton Dillard (AK) | 1137 | Details |
4 | Adam Eli Harrison (RI) | 1027 | Details |
5 | Keaton Harbison (NV) | 993 | Details |
Legends News
U.S. Legend Cars International is proud to announce several personnel changes to the parts department in Charlotte and Las Vegas.
The higher the climb, the harder the fall. Months of preparation and victories lead to one moment that could turn into a monumental personal achievement, or could make the saying “two steps forward, one step back” look like child’s play.